Digital Goliath Revenue
Tracking the combined quarterly revenue of 90 digital-first public companies.
Q2 2026 Revenue
$60.11B
+11.6%
vs Q2 2025
Avg. Search Traffic
21.4M/m
-3.5%
from July
Combined Revenue
Avg. Search Traffic
United States 67
Listed on Nasdaq and NYSE πΊπΈ
| Company | Simplified Description | Revenue | YoY | vs 2yr |
|
Source |
|---|---|---|---|---|---|---|
|
|
Order flower delivery online | $293.1M Q2 2026 | -12.9% | -18.8% | Open | Investors |
|
|
Antique and modern furniture eCommerce | $23.3M Q2 2026 | +5.4% | +5.0% | Open | Investors |
|
|
Short and long-term stays and rentals | $3.61B Q2 2026 | +16.5% | +31.3% | Open | Investors |
|
|
Web accessibility SaaS platform | $10.7M Q2 2026 | +8.1% | +25.9% | Open | Investors |
|
|
Subscription box for dogs | $78.7M Q2 2026 | -23.5% | -32.3% | Open | Investors |
|
|
Financial operations platform | $414.7M Q2 2026 | +8.2% | +21.0% | Open | Investors |
|
|
Book hotels, flights and cars | $7.35B Q2 2026 | +8.1% | +25.5% | Open | Investors |
|
|
Content management and storage | $321.1M Q2 2026 | +9.2% | +18.9% | Open | Investors |
|
|
Online fashion store for jeans and more | $319.8M Q2 2026 | +4.6% | +13.2% | Open | Investors |
|
|
Buy and sell new and used cars online | $251M Q2 2026 | +7.3% | +14.6% | Open | Investors |
|
|
Aftermarket auto parts | $135.6M Q2 2026 | -10.7% | -6.0% | Open | Investors |
|
|
Buy and sell new and used cars | $179.9M Q2 2026 | +0.7% | +5.8% | Open | Investors |
|
|
Buy and finance used cars online | $7.38B Q2 2026 | +52.4% | +116.3% | Open | Investors |
|
|
Homework help and education resource | $51.8M Q2 2026 | -50.7% | -68.2% | Open | Investors |
|
|
Pet food and supplies eCommerce | $3.33B Q2 2026 | +7.4% | +16.4% | Open | Investors |
|
|
Online car auctions | $1.2B Q2 2026 | +9.1% | +9.1% | Open | Investors |
|
|
Online learning platform | $298.6M Q2 2026 | +59.6% | +75.3% | Open | Investors |
|
|
Cloud infrastructure platform | $281M Q2 2026 | +28.3% | +46.4% | Open | Investors |
|
|
eSignatures and document management | $875.7M Q2 2026 | +9.4% | +19.0% | Open | Investors |
|
|
Learn a language | $298.4M Q2 2026 | +18.3% | +67.4% | Open | Investors |
|
|
Handmade and unique items marketplace | $668.3M Q2 2026 | -0.7% | +3.2% | Open | Investors |
|
|
Events and things to do discovery | $71.7M Q3 2025 | -7.8% | -12.0% | Open | β |
|
|
Book vacations, cars, flights and hotels | $4.32B Q2 2026 | +14.0% | +21.3% | Open | Investors |
|
|
Freelance services marketplace | $97.8M Q2 2026 | -9.9% | +3.3% | Open | Investors |
|
|
Discounts on prescriptions | $200.4M Q2 2026 | -1.3% | -0.1% | Open | Investors |
|
|
Deals on restaurants, stores and events | $124.6M Q2 2026 | -0.9% | 0.0% | Open | Investors |
|
|
Cleaning and household products | $36.6M Q2 2026 | -16.8% | -29.8% | Open | Investors |
|
|
CRM and software tools for business | $911.7M Q2 2026 | +19.8% | +43.1% | Open | Investors |
|
|
Known for Turbotax and Quickbooks | $4.35B Q2 2026 | +13.7% | +36.1% | Open | Investors |
|
|
Financial comparison resource | $313.4M Q2 2026 | +25.3% | +49.2% | Open | Investors |
|
|
Trending clothing and fashion items | $56.8M Q2 2026 | -3.6% | -18.2% | Open | Investors |
|
|
Modern furniture company | $161.2M Q2 2026 | +0.4% | +2.9% | Open | Investors |
|
|
Fashion store for women | $67.8M Q2 2026 | -16.8% | -26.3% | Open | Investors |
|
|
Trip planning for flights, hotels and more | $285.5M Q2 2026 | +6.2% | +22.2% | Open | Investors |
|
|
Workflow management and CRM | $364.6M Q2 2026 | +21.9% | +54.4% | Open | Investors |
|
|
Personalized greetings cards and gifts | $278M H1 2026 | +8.6% | +17.8% | Open | Investors |
|
|
Personal finance insights and analysis | $197.3M Q2 2026 | +5.6% | +31.0% | Open | Investors |
|
|
Tech and electronics eCommerce store | $320.4M Q2 2026 | -7.9% | +3.7% | Open | Investors |
|
|
Sell your home | $883M Q2 2026 | -44.8% | -41.1% | Open | Investors |
|
|
Home to media brands like The Street and Parade | $22.1M Q2 2026 | -50.9% | -18.7% | Open | Investors |
|
|
UK pet shop | $41M Q2 2026 | -22.6% | -37.2% | Open | Investors |
|
|
Social bookmarking platform | $1.18B Q2 2026 | +18.2% | +38.2% | Open | Investors |
|
|
Cloud hosting solutions | $666.3M Q2 2026 | 0.0% | -2.7% | Open | Investors |
|
|
Discuss and share anything | $805M Q2 2026 | +61.0% | +186.3% | Open | Investors |
|
|
Designer clothing rental subscription | $97.7M Q2 2026 | +20.8% | +23.8% | Open | Investors |
|
|
Shop designer clothing online | $347.4M Q2 2026 | +12.5% | +23.0% | Open | Investors |
|
|
Social media scheduling tool | $123.8M Q2 2026 | +10.7% | +24.5% | Open | Investors |
|
|
Personalized fashion subscription | $340.3M Q2 2026 | +4.7% | +5.5% | Open | Investors |
|
|
Get therapy online | $61.6M Q2 2026 | +13.4% | +33.9% | Open | Investors |
|
|
Technology website operator | $116.1M Q2 2026 | -3.2% | +97.1% | Open | Investors |
|
|
Long running newspaper and publication | $762.5M Q2 2026 | +11.2% | +22.0% | Open | Investors |
|
|
Buy and sell designer items | $192.5M Q2 2026 | +16.5% | +32.9% | Open | Investors |
|
|
Secondhand clothes marketplace | $90.8M Q2 2026 | +16.9% | +13.8% | Open | Investors |
|
|
Plus size fashion | $231.7M Q2 2026 | -11.8% | -18.6% | Open | Investors |
|
|
Deals on hotels, flights and vacations | $23.2M Q2 2026 | -2.9% | +10.0% | Open | Investors |
|
|
Online travel service provider | $2.3B Q2 2026 | +9.5% | +53.3% | Open | Investors |
|
|
Travel review and booking platform | $441.9M Q2 2026 | -16.5% | -11.1% | Open | Investors |
|
|
Compare hotel prices online | $194.2M Q2 2026 | +28.9% | +51.4% | Open | Investors |
|
|
New and used cars for sale | $1.25B Q2 2026 | -3.8% | -18.3% | Open | Investors |
|
|
Online learning and teaching platform | $194M Q4 2025 | -3.0% | +2.4% | Open | β |
|
|
Freelancing platform | $191.7M Q2 2026 | -1.6% | -0.7% | Open | Investors |
|
|
Online home and furniture eCommerce | $3.52B Q2 2026 | +6.6% | +13.5% | Open | Investors |
|
|
Phone system and growth tools | $67.5M Q2 2026 | +15.4% | +33.4% | Open | Investors |
|
|
Website builder | $563.1M Q2 2026 | +14.9% | +29.2% | Open | Investors |
|
|
HR and finance platform | $2.65B Q2 2026 | +12.8% | +27.1% | Open | Investors |
|
|
On-demand manufacturing eCommerce | $229.2M Q2 2026 | +41.0% | +72.9% | Open | Investors |
|
|
Online job platform | $118.1M Q2 2026 | +5.3% | -4.5% | Open | Investors |
Europe and Rest of World 23
Listed on the LSE π¬π§, TSX π¨π¦ and elsewhere
| Company | Simplified Description | Revenue | YoY | vs 2yr |
|
Source |
|---|---|---|---|---|---|---|
|
|
Promotional merchandise provier | $666.4M H1 2026 | +1.1% | -0.2% | Open | Investors |
|
|
Online men & women's fashion retailer | $1.5B H1 2026 | -13.8% | -25.7% | Open | Investors |
|
|
Marketplace to buy and sell new and used cars | $421.3M H1 2026 | +5.6% | +17.5% | Open | Investors |
|
|
Flooring eCommerce platform | $19.7M Q2 2026 | +17.3% | +22.4% | Open | Investors |
|
|
LMS for enterprise learning and skills | $68.6M Q2 2026 | +13.0% | +37.8% | Open | Investors |
|
|
Marketing automation platform | $58.6M H1 2026 | +4.8% | +18.4% | Open | Investors |
|
|
Gaming news, features and tournaments | $0.6M H1 2026 | +13.7% | -43.1% | Open | Investors |
|
|
Vacation rental booking platform | $115.3M Q2 2026 | +73.9% | +101.6% | Open | Investors |
|
|
Online booking platform for hostels around the world | $59.6M H1 2026 | +13.1% | +19.0% | Open | Investors |
|
|
Covers men's contemporary fashion and culture | $35.6M H1 2026 | -0.3% | -22.8% | Open | Investors |
|
|
Last minute holidays, hotels, flights and city breaks | $104.4M Q2 2026 | -1.0% | β | Open | Investors |
|
|
Package holiday booking platform | $69.2M H1 2026 | -8.6% | -8.9% | Open | Investors |
|
|
Contract lifecycle management platform | $5.1M Q2 2026 | +30.8% | +70.0% | Open | Investors |
|
|
UK pet food, supplies and accessories retailer | $1.03B H1 2026 | +2.4% | +1.0% | Open | Investors |
|
|
Retails products designed by independent artists | $108.6M H1 2026 | -0.4% | -13.3% | Open | Investors |
|
|
Property marketplace which lists homes for sale and to rent | $299.4M H1 2026 | +9.2% | +21.9% | Open | Investors |
|
|
Furniture and Homewares online retailer | $258.9M H1 2026 | +2.5% | +23.1% | Open | Investors |
|
|
Online platform to build and sell courses and communities | $18.6M Q2 2026 | +2.8% | +14.8% | Open | Investors |
|
|
Platform to search, compare and buy cheap train tickets | $311.6M H1 2026 | +2.5% | +6.4% | Open | Investors |
|
|
Customer reviews platform | $151.4M H1 2026 | +23.3% | +51.1% | Open | Investors |
|
|
Online bathroom retailer | $227M H1 2026 | +14.8% | +22.8% | Open | Investors |
|
|
International current account service | $714M Q1 2026 | +24.5% | +42.0% | Open | Investors |
|
|
Software and solutions for small businesses | $702M H1 2026 | +16.0% | +44.4% | Open | Investors |
FAQ
Some of the automotive brands listed are not as reliant on internet traffic...
That's a fair comment. I've made an exception in a few cases where I believe how a
brand performs online is highly important to their success, but admittedly not the
whole story.
There are over 3,500 companies listed on the NASDAQ alone, so I promise I've tried to pick only the companies I truly think are the most interesting to cover here.
There are over 3,500 companies listed on the NASDAQ alone, so I promise I've tried to pick only the companies I truly think are the most interesting to cover here.
Why are Google and Facebook not included here?
I find the number of businesses they're in so vast that they're less relatable and
interesting to track their specific progress. I'm much more interested in how an
online pet store (Chewy), publishing brand (The Arena Group) and online gifting
platform (Moonpig) are performing. While they're goliaths, they're far more
relatable. If you disagree, I'm open to any feedback at the email in the next
question.
How can I send feedback or a suggested improvement?
Please send us an email to hey@detailed.com
with your recommendation. Thank you!