The Zoe Reporthttps://www.thezoereport.com/ | 1 Rank 91/100 Research Score | |
Ellehttps://www.elle.com/ | 2 Rank 87/100 Research Score | |
Business of Fashionhttps://www.businessoffashion.com/ | 3 Rank 82/100 Research Score | |
College Fashionhttps://www.collegefashion.net/ | 4 Rank 78/100 Research Score | |
Put This Onhttps://putthison.com/ | 5 Rank 77/100 Research Score | |
10 Magazinehttps://10magazine.com/ | 6 Rank 75/100 Research Score | |
MODELShttps://models.com/ | 7 Rank 74/100 Research Score | |
Popsugar Fasionhttps://www.popsugar.com/fashion/ | 8 Rank 72/100 Research Score | |
The Chriselle Factorhttps://thechrisellefactor.com/ | 9 Rank 72/100 Research Score | |
Extra Petitehttps://www.extrapetite.com/ | 10 Rank 70/100 Research Score | |
Who What Wearhttps://www.whowhatwear.com/ | 11 Rank 70/100 Research Score | |
Fashion Magazinehttps://fashionmagazine.com/ | 12 Rank 65/100 Research Score | |
Fashionistahttps://fashionista.com | 13 Rank 65/100 Research Score | |
Un-Fancyhttp://www.un-fancy.com/ | 14 Rank 65/100 Research Score | |
Vogue.co.ukhttps://www.vogue.co.uk/ | 15 Rank 65/100 Research Score | |
Effortless Genthttps://effortlessgent.com/ | 16 Rank 64/100 Research Score | |
Editorialisthttps://editorialist.com/fashion/ | 17 Rank 62/100 Research Score | |
GlamCityzhttps://www.glamcityz.com/ | 18 Rank 60/100 Research Score | |
Red Carpet Fashion Awardshttps://www.redcarpet-fashionawards.com/ | 19 Rank 60/100 Research Score | |
Vanity Island Magazinehttps://www.vanityislandmagazine.com/pages/magazine | 20 +15 Rank 58/100 Research Score | |
Jo-Lynne Shanehttps://jolynneshane.com/ | 21 -1 Rank 57/100 Research Score | |
Die, Workwear!https://dieworkwear.com/ | 22 -1 Rank 55/100 Research Score | |
40 Plus Stylehttps://40plusstyle.com/ | 23 -1 Rank 52/100 Research Score | |
Fashion Gone Roguehttps://www.fashiongonerogue.com | 24 -1 Rank 52/100 Research Score | |
Fashion Beanshttps://www.fashionbeans.com/ | 25 -1 Rank 50/100 Research Score | |
Hello Fashionhttps://www.hellofashionblog.com/ | 26 -1 Rank 50/100 Research Score | |
Yes Stylehttps://www.yesstyle.com/blog/ | 27 -1 Rank 50/100 Research Score | |
My Face Hunterhttps://www.myfacehunter.com/ | 28 -1 Rank 50/100 Research Score | |
The Curvy Fashionistahttps://thecurvyfashionista.com/ | 29 -1 Rank 47/100 Research Score | |
Fashion Bomb Dailyhttps://fashionbombdaily.com/ | 30 -1 Rank 45/100 Research Score | |
Inside Out Stylehttps://insideoutstyleblog.com/ | 31 -1 Rank 45/100 Research Score | |
OnPointFreshhttps://onpointfresh.com | 32 -1 Rank 45/100 Research Score | |
Dappered Style Mailhttps://dappered.com | 33 -1 Rank 41/100 Research Score | |
All The Pretty Birdshttps://www.alltheprettybirds.com/ | 34 -1 Rank 40/100 Research Score | |
Smilehttps://awake-smile.blogspot.com/ | 35 -1 Rank 40/100 Research Score | |
Fashion Blogs Changelog
We pride ourselves on keeping the list updated and accurate
September, 2023
Removed We Are Dore as they no longer have a dedicated blog
Updated The Blonde Salad link to include 'www'
Removed Man Repeller as they have a notice the site is no longer updated
Updated the link for GlamCitzy to include 'www'
Updated the link for Vogue so that it's secure
Updated the link for FashionBeans so that it's secure
Updated the link for Effortless Gent so that it's secure
Removed Because I'm Addicted as the majority of recent posts are not fashion related
Updated the link to Smile so that it's secure
Updated the link for 10 Magazine so that it's secure — also removed 'www'
Updated the link for Die, Workwear! so that it's secure
Updated the link for Fashion Bomb so that it's secure
Updated the link for Put This On so that it's secure
Removed Gal Meets Glam as the site no longer exists
Updated the link for Red Carpet Fashion Awards to remove 'www'
Updated the link for The Chriselle Factor so that it's secure
Updated the link for Extra Petite so that it's secure
Updated the link for All The Pretty Birds so that it's secure
Removed the Topshop Blog as it no longer exists
Removed The Style Fair as it's inactive
This wasn't a standard list of blogs. This isn't your standard SEO newsletter.
Exclusive insights from tracking the rankings of 2,114 specifically-chosen websites. Learn more.
"Glen found a very sneaky technical SEO issue on our homepage. Sometimes a fresh set of eyes goes a long way."
BILL KING
"Glen's recommendations helped us improve crawl budget, remove deadweight pages and led to overall improvements in organic traffic to our key pages."
STEVE TOTH
"I've been a practitioner of digital marketing for over a decade and I've learned more from Glen about SEO than anyone else."
CLAY COLLINS